25kg Polymer Cement Waterproof Mortar, Building Basement Wall Pool Anti-Seepage Waterproof Material
Mô tả sản phẩm
Product Description
| Column | Original English Text |
|---|---|
| Full Name | POLYMER CEMENT WATERPROOF MORTAR |
| Brief Introduction | Single-component polymer modified waterproof mortar, mixed with clean water directly on site. It forms rigid waterproof layer firmly bonded with concrete, widely used for anti-seepage & leakage prevention of all kinds of building wet areas. |
| Core Advantages | 1. High impermeability, stable long-term waterproof performance2. Super high bonding strength, no peeling or hollowing3. Low shrinkage & excellent crack resistance, waterproof layer intact for long service life4. Breathable waterproof structure, avoid wall blistering5. Freeze-thaw & corrosion resistant, fit indoor & outdoor use6. Single powder material, easy mixing & hand trowel construction |
| Application Scenarios | Basement integral waterproof, toilet & bathroom leakage repair, swimming pool & water tank anti-seepage, exterior wall waterproof coating, roof moisture protection, underground garage wall anti-leakage, reservoir & water tank renovation |
| Mix Ratio | Powder : Water = 3.5 : 1 |
| Storage & Shelf Life | Store in cool, dry and ventilated warehouse, keep away from moisture and rain; shelf life 12 months |
| Package Info | 25kg woven plastic bag, customized brand logo and bag printing available |
| Product Certifications | ISO9001 quality system certificate, environmental building material test report, third-party waterproof impermeability inspection report |
| Factory Support | OEM & ODM service supported, adjustable formula for different anti-seepage grades, free customized packaging design |
Specifications
| English Item | Technical Index |
|---|---|
| Single Package Weight | 25kg per bag |
| Mixing Proportion | Powder : Water = 3.5:1 |
| Recommended Construction Thickness | 2mm - 5mm |
| Bonding Strength | ≥0.7MPa |
| Impermeability Pressure | ≥0.6MPa |
| Linear Shrinkage Rate | ≤0.03% |
| Operating Temperature | 5℃~35℃ |
| Initial Setting Time | 60~120min |
| Storage Life | 12 months |
Construction Method
Base Surface Treatment: Clean floating dust, oil stains and loose cement on walls and floors, repair holes in advance; fully wet dry base surfaces, wipe off standing water before construction.Material Mixing: Add clean water at ratio 3.5:1, stir evenly with electric mixer, stand for 3-5 minutes then stir again to improve flexibility of waterproof coating.Construction Operation: Apply crosswise in two coats, apply the second coat after the first one is fully dry, control total thickness within 2-5mm, thicken corners and internal & external corners.Curing Period: Air dry and cure for more than 48 hours after construction, avoid long-term water immersion, strong sunlight and frost within 7 days.
Order & Delivery Terms
MOQ: Full 20ft container; small trial order can be negotiatedProduction Lead Time: 7–12 working days after receiving depositLoading Port: Shenzhen Port / Guangzhou PortPayment Terms: 30% T/T deposit, 70% balance before shipment; Irrevocable L/C at sight supportedSupply Capacity: 3000 tons per month
After-sales Support
Free online professional construction technical guidance for overseas construction teamsComplete factory inspection report and full set customs clearance documents providedAdjust product formula according to local climate and wall construction requirementsFree replacement for unqualified goods caused by production within shelf life